These pages contain a summary of shipbreakings at the West of Scotland Shipbreaking Yard, Troon.
Click on a ship's name or arrival date to view more information on that vessel. Where a date is shown as 1 Jan yyyy, then only the year is known for that entry.
Arrival Date | Vessel Name on Arrival | Vessel Type | Year Built | Photo Available |
---|---|---|---|---|
31/05/1958 | HMS Tintagel Castle | Corvette | 1944 | Yes |
04/06/1958 | HMS Stork | Sloop | 1936 | Yes |
05/06/1958 | Baltannic | Cargo | 1913 | Yes |
26/07/1958 | RFA War Nahab | Tanker | 1919 | Yes |
01/08/1958 | Beryl | Coaster | 1924 | Yes |
12/08/1958 | Kerrymore | Coaster | 1921 | Yes |
04/03/1959 | HMS Ossory | Minesweeper | 1945 | Yes |
24/03/1959 | Kippen | Puffer | 1905 | No |
20/05/1959 | HMS King George V | Battleship | 1940 | Yes |
20/05/1959 | S.S. Ballyduff | Coaster | 1924 | Yes |
11/06/1959 | Ballyhenry | Cargo | 1918 | Yes |
16/06/1959 | Ballyhalbert | Coaster | 1920 | Yes |
17/07/1959 | HMS Templar | Submarine | 1943 | Yes |
01/09/1959 | Lady Bute | Puffer | 1910 | Yes |
14/09/1959 | Clara Monks | Coaster | 1920 | Yes |
22/09/1959 | Pacuare | Cargo | 1935 | Yes |
25/09/1959 | Tudor Queen | Cargo | 1941 | Yes |
10/10/1959 | Orchy | Coaster | 1930 | Yes |
09/11/1959 | Ulster Drover | Coaster | 1930 | Yes |
17/11/1959 | Flanders | Trawler | 1919 | No |
19/11/1959 | Carella | Trawler | 1933 | Yes |
11/03/1960 | Norna II | Fishery Protection | 1909 | No |
29/03/1960 | HMS Unicorn | Aircraft Carrier | 1941 | Yes |
05/04/1960 | Lairdsford | Coaster | 1919 | Yes |
12/04/1960 | HMT Damsay | Trawler | 1942 | Yes |
style="display:block"
data-ad-client="ca-pub-9933079004460812"
data-ad-slot="3593922096"
data-ad-format="autorelaxed">
ClydeMaritime is a participant in the Amazon EU Associates Programme, an affiliate advertising programme designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.co.uk.
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer