‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
DX.001 | 19/06/1916 | Craig Taylor & Co., Stockton-on-Tees | 189 | ||
DX.002 | 19/06/1916 | Craig Taylor & Co., Stockton-on-Tees | 190 | ||
DX.003 | 1916 | W. Dobson & Co., Newcastle | 205 | ||
DX.004 | 1916 | W. Dobson & Co., Newcastle | 206 | ||
DX.005 | 1916 | Goole Sbdg. & Repairing Co., Goole | 203 | ||
DX.006 | 1916 | Goole Sbdg. & Repairing Co., Goole | 204 | ||
DX.007 | 28/09/1916 | Blyth Shipbuilding Co. | 195 | ||
DX.008 | 28/09/1916 | Blyth Shipbuilding Co. | 196 | ||
DX.009 | 28/09/1916 | Blyth Shipbuilding Co. | 197 | ||
DX.010 | 28/09/1916 | Blyth Shipbuilding Co. | 198 | ||
DX.011 | 31/05/1916 | W. Harkess & Co., Middlesbrough | 214 | ||
DX.012 | 31/05/1916 | W. Harkess & Co., Middlesbrough | 215 | ||
DX.013 | 1916 | Head Wrightson, Middlesbrough | |||
DX.014 | 1916 | Head Wrightson, Middlesbrough | |||
DX.015 | 1916 | Osbourne, Graham & Co., Hylton, Sunderland | 206 | ||
DX.016 | 1916 | Osbourne, Graham & Co., Hylton, Sunderland | 207 | ||
DX.017 | 05/04/1916 | Short Brothers, Sunderland | 406 | ||
DX.018 | 17/05/1916 | Short Brothers, Sunderland | 407 | ||
DX.019 | 17/05/1916 | Short Brothers, Sunderland | 408 | ||
DX.020 | 22/05/1916 | Short Brothers, Sunderland | 409 |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia