‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.172 | 1915 | Wm. Beardmore & Co., Dalmuir | 533Q | BOL | |
X.173 | 1915 | Wm. Beardmore & Co., Dalmuir | 533R | BOL | |
X.174 | 1915 | Wm. Beardmore & Co., Dalmuir | 533S | BOL | |
X.175 | 1915 | Wm. Beardmore & Co., Dalmuir | 533T | BOL | |
X.176 | 1915 | Swan, Hunter & Wigham Richardson, Southwick, Sunderland | 999A | ||
X.177 | 1915 | Swan, Hunter & Wigham Richardson, Southwick, Sunderland | 999B | BOL | |
X.178 | 1915 | Swan, Hunter & Wigham Richardson, Southwick, Sunderland | 999C | BOL | |
X.179 | 195 | Geo. Brown & Co., Greenock | 94 | BOL | |
X.180 | 1915 | Geo. Brown & Co., Greenock | 93 | BOL | |
X.181 | 13/05/1915 | J. Blumer & Co., Sunderland | 233 | BOL | |
X.182 | 13/05/1915 | J. Blumer & Co., Sunderland | 234 | BOL | |
X.183 | 28/05/1915 | J. Blumer & Co., Sunderland | 235 | BOL | |
X.184 | 28/05/1915 | J. Blumer & Co., Sunderland | 236 | BOL | |
X.185 | 02/06/1915 | J. Blumer & Co., Sunderland | 237 | BOL | |
X.186 | 1915 | Caird & Co., Greenock | 331 | BOL | |
X.187 | 1915 | Caird & Co., Greenock | 332 | BOL | |
X.188 | 1915 | Caird & Co., Greenock | 333 | BOL | |
X.189 | 1915 | Caird & Co., Greenock | 334 | BOL | |
X.190 | 1915 | Caird & Co., Greenock | 335 | BOL | |
X.191 | 03/05/1915 | R. Thompson & Sons, Sunderland | 296 | BOL |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia