‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.192 | 10/05/1915 | R. Thompson & Sons, Sunderland | 297 | BOL | |
X.193 | 02/04/1915 | R. Thompson & Sons, Sunderland | 295 | BOL | |
X.194 | 14/05/1915 | R. Thompson & Sons, Sunderland | 299 | BOL | |
X.195 | 21/05/1915 | R. Thompson & Sons, Sunderland | 300 | BOL | |
X.196 | 13/05/1915 | R. Thompson & Sons, Sunderland | 298 | BOL | |
X.197 | 30/06/1915 | Ropner & Son Ltd., Stockton-on-Tees | 516 | ||
X.198 | 30/06/1915 | Ropner & Son Ltd., Stockton-on-Tees | 517 | BOL | |
X.199 | 1915 | Head Wrightson, Middlesbrough | BOL | ||
X.200 | 1915 | Head Wrightson, Middlesbrough | 196? | BOL | |
X.200a | 1917 | ||||
X.201 | 1916 | Ailsa S.B. Co., Troon | 305 | ||
X.202 | 1916 | Ailsa S.B. Co., Troon | 306 | ||
X.203 | Bow, McLachlan & Co., Paisley | 323-325? | |||
X.204 | Bow, McLachlan & Co., Paisley | 323-325? | |||
X.205 | 1915 | Geo. Brown & Co., Greenock | 98 | ||
X.206 | 1915 | Geo. Brown & Co., Greenock | 99 | ||
X.207 | 15/06/1916 | Craig Taylor & Co., Stockton-on-Tees | 187 | BOL | |
X.208 | 16/06/1916 | Craig Taylor & Co., Stockton-on-Tees | 188 | CAMP | |
X.209 | 1916 | W. Dobson & Co., Newcastle | 201 | BOL | |
X.210 | 1916 | W. Dobson & Co., Newcastle | 202 | BOL |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia