‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
DX.021 | 1916 | Wm. Simons & Co., Renfrew | 584 | ||
DX.022 | 1916 | Wm. Simons & Co., Renfrew | 585 | ||
DX.023 | 02/06/1916 | R. Thompson & Sons, Sunderland | 302 | ||
DX.024 | 02/06/1916 | R. Thompson & Sons, Sunderland | 303 | ||
DX.025 | 02/06/1916 | R. Thompson & Sons, Sunderland | 304 | ||
MISC.001 | |||||
MISC.002 | |||||
MISC.003 | |||||
X.001 | 28/05/1915 | Ropner & Son Ltd., Stockton-on-Tees | 512 | CAMP | |
X.002 | 28/06/1915 | Ropner & Son Ltd., Stockton-on-Tees | 513 | CAMP | |
X.003 | 29/06/1915 | Ropner & Son Ltd., Stockton-on-Tees | 514 | BOL | |
X.004 | 29/06/1915 | Ropner & Son Ltd., Stockton-on-Tees | 515 | BOL | |
X.005 | 1915 | Head Wrightson, Middlesbrough | BOL | ||
X.006 | Head Wrightson, Middlesbrough | BOL | |||
X.007 | Head Wrightson, Middlesbrough | BOL | |||
X.008 | Sir James Laing & Sons Ltd., Sunderland | CAMP | |||
X.009 | Sir James Laing & Sons Ltd., Sunderland | ||||
X.010 | Sir James Laing & Sons Ltd., Sunderland | ||||
X.011 | Sir James Laing & Sons Ltd., Sunderland | ||||
X.012 | Sir James Laing & Sons Ltd., Sunderland |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia