‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.013 | Sir James Laing & Sons Ltd., Sunderland | ||||
X.014 | 08/05/15 | S. P Austin & Son, Sunderland | 281 | ||
X.015 | 27/05/15 | S. P Austin & Son, Sunderland | 282 | SKAN | |
X.016 | 02/06/15 | S. P Austin & Son, Sunderland | 283 | SKAN | |
X.017 | 10/06/15 | S. P Austin & Son, Sunderland | 284 | SKAN | |
X.018 | 15/06/15 | S. P Austin & Son, Sunderland | 285 | SKAN | |
X.019 | 26/04/15 | Craig Taylor & Co., Stockton-on-Tees | 173 | ||
X.020 | 26/04/15 | Craig Taylor & Co., Stockton-on-Tees | 174 | ||
X.021 | 01/05/15 | Craig Taylor & Co., Stockton-on-Tees | 175 | BOL | |
X.022 | 04/05/15 | Craig Taylor & Co., Stockton-on-Tees | 176 | BOL | |
X.023 | 01/06/15 | Craig Taylor & Co., Stockton-on-Tees | 177 | BOL | |
X.024 | 14/06/15 | Craig Taylor & Co., Stockton-on-Tees | 178 | BOL | |
X.025 | 02/07/15 | Craig Taylor & Co., Stockton-on-Tees | 179 | BOL | |
X.026 | 02/07/15 | Craig Taylor & Co., Stockton-on-Tees | 180 | BOL | |
X.027 | 28/04/1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M563 | BOL | |
X.028 | 28/04/1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M564 | BOL | |
X.029 | 28/04/1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M565 | BOL | |
X.030 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H569 | BOL | Yes |
X.031 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H570 | BOL | Yes |
X.032 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H571 | BOL | Yes |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia