‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.033 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H572 | BOL | |
X.034 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H574 | BOL | |
X.035 | 1915 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Harbour yard) | H574 | BOL | Yes |
X.036 | 13/05/15 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M566 | BOL | Yes |
X.037 | 13/05/15 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M567 | BOL | |
X.038 | 13/05/15 | Irvine's Sbdg. & Dry Dock Co., West Hartlepool (Middleton yard) | M568 | BOL | Yes |
X.039 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 190 | BOL | |
X.040 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 191 | BOL | |
X.041 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 192 | BOL | |
X.042 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 193 | BOL | |
X.043 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 194 | BOL | |
X.044 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 195 | BOL | Yes |
X.045 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 196 | BOL | |
X.046 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 197 | BOL | |
X.047 | 1915 | Osbourne, Graham & Co., Hylton, Sunderland | 198 | BOL | |
X.048 | 08/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 655 | Yes | |
X.049 | 08/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 656 | ||
X.050 | 08/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 657 | BOL | |
X.051 | 15/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 658 | BOL | |
X.052 | 15/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 659 | BOL |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia