‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.053 | 15/05/1915 | Richardson, Duck & Co., Thornaby-on-Tees | 660 | BOL | |
X.054 | 1915 | Sunderland S.B. Company | 296 | BOL | |
X.055 | 1915 | Sunderland S.B. Company | 297 | ||
X.056 | 1915 | Sunderland S.B. Company | 298 | SKAN | |
X.057 | 1915 | Sunderland S.B. Company | 299 | SKAN | |
X.058 | 1915 | Sunderland S.B. Company | 300 | ||
X.059 | 1915 | Sunderland S.B. Company | 301 | BOL | |
X.060 | 1915 | Sunderland S.B. Company | 302 | BOL | |
X.061 | 1915 | Sunderland S.B. Company | 303 | BOL | |
X.062 | 1915 | Sunderland S.B. Company | 304 | BOL | Yes |
X.063 | 1915 | Sunderland S.B. Company | 305 | BOL | |
X.064 | 1915 | Sunderland S.B. Company | 306 | Yes | |
X.065 | 1915 | Sunderland S.B. Company | 307 | SKAN | |
X.066 | 1915 | Sunderland S.B. Company | 308 | SKAN | |
X.067 | 1915 | Sunderland S.B. Company | 309 | Yes | |
X.068 | 1915 | Sunderland S.B. Company | 310 | PLE | |
X.069 | 1915 | Short Brothers, Sunderland | 395 | ||
X.070 | 1915 | Short Brothers, Sunderland | 396 | SVE | |
X.071 | 1915 | Short Brothers, Sunderland | 397 | SVE | |
X.072 | 1915 | Short Brothers, Sunderland | 398 | SVE |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia