‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.073 | 1915 | Short Brothers, Sunderland | 399 | SVE | Yes |
X.074 | 1915 | Short Brothers, Sunderland | 400 | BOL | |
X.075 | 1915 | Short Brothers, Sunderland | 401 | BOL | Yes |
X.076 | 1915 | Short Brothers, Sunderland | 402 | BOL | Yes |
X.077 | 1915 | Short Brothers, Sunderland | 403 | BOL | |
X.078 | 1915 | Short Brothers, Sunderland | 404 | BOL | Yes |
X.079 | 1915 | Blyth Shipbuilding Co. | 182 | BOL | |
X.080 | 1915 | Blyth Shipbuilding Co. | 183 | BOL | |
X.081 | 1915 | Blyth Shipbuilding Co. | 184 | BOL | Yes |
X.082 | 1915 | Blyth Shipbuilding Co. | 185 | BOL | |
X.083 | 1915 | Blyth Shipbuilding Co. | 186 | BOL | |
X.084 | 1915 | Blyth Shipbuilding Co. | 187 | BOL | |
X.085 | 1915 | Blyth Shipbuilding Co. | 188 | BOL | |
X.086 | 1915 | Blyth Shipbuilding Co. | 189 | SKAN | |
X.087 | 1915 | Blyth Shipbuilding Co. | 190 | SKAN | |
X.088 | 1915 | Blyth Shipbuilding Co. | 191 | SKAN | |
X.089 | Caledon S.B. Co., Dundee | 246 | BOL | ||
X.090 | Caledon S.B. Co., Dundee | 247 | BOL | ||
X.091 | Caledon S.B. Co., Dundee | 248 | BOL | ||
X.092 | Caledon S.B. Co., Dundee | 249 | BOL |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia