‘X’ Lighters Database
A listing of the 'X' series of lighters built as an emergency measure during the First World War
Name | Launch Date | Builder | Yard No | Engine | Photos |
---|---|---|---|---|---|
X.133 | 1915 | Cochrane & Sons, Selby | 713 | ||
X.134 | 1915 | Cochrane & Sons, Selby | 714 | ||
X.135 | 1915 | Cochrane & Sons, Selby | 715 | CAMP | |
X.136 | 1915 | Clelands Graving Dock & Slipway Co., Wallsend | 22 | ||
X.137 | 1915 | Clelands Graving Dock & Slipway Co., Wallsend | 23 | ||
X.138 | 1915 | Clelands Graving Dock & Slipway Co., Wallsend | 24 | ||
X.139 | 17/03/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 491 | BOL | |
X.140 | 31/03/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 492 | BOL | |
X.141 | 26/03/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 493 | BOL | |
X.142 | 01/04/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 495 | BOL | |
X.143 | 15/04/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 494 | BOL | |
X.144 | 28/05/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 496 | BOL | |
X.145 | 15/04/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 497 | BOL | Yes |
X.146 | 28/05/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 498 | BOL | |
X.147 | 15/04/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 501 | ||
X.148 | 28/05/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 502 | SVE | |
X.149 | 27/05/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 503 | BOL | |
X.150 | 28/05/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 504 | SVE | |
X.151 | 31/03/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 505 | BOL | |
X.152 | 29/06/1915 | Wm. Doxford & Sons, Pallion, Sunderland | 499 | SVE |
------
X-Lighter Classes/numbering:
X.001 - X.200: 105.5 foot, powered
X.201 - X.225: 98 foot, powered
DX.001 - DX.025: 98 foot, dumb
MISC.001 - MISC.003: Vessels believed to be former X-lighters, origins untraced
Engine Abbreviations:
'BOL' = 2 cyl. 'hot bulb' oil engine by J. & C. G. Bolinders Co., Stockholm
'SVE' = 2 cyl. oil engine by J. V. Svensin, Augustendal (Avance design)
'BEAR' = 2 cyl. oil engine by Wm. Beardmore & Co., Dalmuir</p>
'CAMP' = 2 cyl. 'hot bulb' oil engine by The Campbell Gas Engine Co. Ltd., Halifax
'PLE' = 2 cyl. oil engine by Plenty & Son, Newbury (Kromhout design)
'SKAN' = 2 cyl. oil engine by Skandia